For the past six years, Bristol Motorcycles has been redefining the art of riding — blending performance, reliability, and timeless style into every machine. Built for riders who crave more than just transportation, each Bristol motorcycle is a statement of innovation and excellence. Now, Bristol takes another bold step forward by introducing the KOVE Series — a powerhouse lineup engineered for speed, adventure, and precision handling.
Founded in 2017, KOVE MOTO has quickly risen as a dynamic force in the global motorcycle scene, integrating cutting-edge R&D, design, and manufacturing into one seamless operation. With a strong focus on high-performance, large-displacement motorcycles, KOVE has sold over 20,000 units globally in 2021 alone, achieving an impressive 40% average annual growth rate and exporting to markets worldwide under various brand names.
This new lineup — featuring the KOVE 450 RR PRO, KOVE 525X, and KOVE 800X — brings together world-class engineering, advanced riding technology, and aggressive yet functional design. Whether conquering the racetrack, exploring off-road trails, or crossing international borders, the KOVE Series delivers a ride that’s thrilling, responsive, and ready for anything.


| Category | Details |
|---|---|
| Engine | 4-Cylinder, DOHC, Liquid-Cooled |
| Displacement | 443cc |
| Transmission | 6-Speed Manual |
| Bore x Stroke | 59 mm x 40.5 mm |
| Max Power | 52 kW @ 13,000 rpm |
| Max Torque | 39 Nm @ 10,500 rpm |
| Top Speed | 220 km/h |
| Dimensions (LxWxH) | 2015 x 740 x 1090 mm |
| Wheelbase | 1385 mm |
| Weight | 165 kg |
| Seat Height | 790 mm |
| Ground Clearance | 140 mm |
| Front Suspension | KYB Adjustable Upside-down |
| Rear Suspension | KYB Adjustable Mono Shock |
| Front Brake | 300 mm Floating Disc, 4-Piston Caliper (ABS) |
| Rear Brake | 220 mm Single Disc (ABS) |
| Tyres | Front: 120/70-17, Rear: 160/60-17 |
| Fuel Capacity | 15 L |
| Fuel Economy | 22 km/L |
| Electronics | Dual-Channel ABS, TFT Panel, BOSCH EFI, Steering Damper, USB Port, Screen Mirroring |
| Price | ₱418,000 SRP / ₱388,000 Discounted Cash Price |


| Category | Details |
|---|---|
| Engine | 2-Cylinder, DOHC, 8 Valves, Liquid-Cooled |
| Displacement | 494cc |
| Transmission | 6-Speed Manual |
| Bore x Stroke | 68 mm x 68 mm |
| Max Power | 39.6 kW @ 9000 rpm |
| Max Torque | 48 Nm @ 6500 rpm |
| Dimensions (LxWxH) | 2197 x 930 x 1370 mm |
| Wheelbase | 1465 mm |
| Weight | 215 kg (with 3 boxes) |
| Seat Height | 820 mm |
| Ground Clearance | 210 mm |
| Front Suspension | KYB Adjustable Preload |
| Rear Suspension | KYB Adjustable Preload |
| Front Brake | Dual Disc, Brembo Calipers |
| Rear Brake | Single Disc, Brembo Caliper |
| Tyres | Front: 110/80-R19, Rear: 150/70-R17 |
| Fuel Capacity | 20 L |
| Fuel Economy | 23.8 km/L |
| Electronics | Dual-Channel ABS, 7″ TFT Panel, Eco/Sports Mode, TCS, USB Port, TPMS |
| Price | ₱398,800 SRP / ₱378,800 Discounted Cash Price |


| Category | Details |
|---|---|
| Engine | 2-Cylinder, DOHC, 8 Valves, Liquid-Cooled, 75° Crankshaft |
| Displacement | 799cc |
| Transmission | 6-Speed Manual |
| Bore x Stroke | 88 mm x 65.7 mm |
| Max Power | 71 kW @ 9000 rpm |
| Max Torque | 80 Nm @ 7500 rpm |
| Dimensions (LxWxH) | 2238 x 880 x 1380 mm |
| Wheelbase | 1510 mm |
| Weight | 183 kg |
| Seat Height | 875 mm |
| Ground Clearance | 275 mm |
| Front Suspension | KYB Inverted Fork |
| Rear Suspension | External Airbag Mono-shock (Adjustable preload, compression, rebound) |
| Front Brake | 310 mm Twin Disc (4-Pot) |
| Rear Brake | 240 mm Single Disc (2-Pot) |
| Tyres | Front: 90/90-21″, Rear: 150/70-18″ |
| Fuel Capacity | 20 L |
| Fuel Economy | 21.3 km/L |
| Electronics | Dual-Channel ABS, 7″ TFT Panel, TCS, USB Port, TPMS |
| Price | ₱598,800 SRP / ₱578,800 Discounted Cash Price |
0 comments